Where Ideas Turn Future.
Tuesday August, 19, 2025 Sahibzada Ajit Singh Nagar
Name Of Your Store | xevitech |
---|---|
Contact Person | evan ansh |
Accepted Currencies | ₹ |
Accept Escrow Services | No |
Number Employe | 11-50 People |
Year Of Establishment | 2025 |
Language & Communication | Professional Association |
Name | evan ansh |
---|---|
User Type | Seller |
Country | India |
Company Address | Mohali, Punjab, India, Sahibzada Ajit Singh Nagar, Punjab |
Name Of Your Store | xevitech.pvt.ltd |
---|---|
Company Address | Mohali, Punjab, India |
Meta Description | xevitech.pvt.ltd |
Meta Keywords | xevitech.pvt.ltd |
Business Category | Health & Medical, Tools & Hardware, Food & Beverage, Electronic Components, Accessories & Telecommunications, Medical Consumables, Abrasives, Beverages, Passive Components, Abdominal Belt, Abrasive Tools, Abrasives, Absinthe, Acoustic Components |
Nature of Business | Seller |
Year Company Registered | 2025 |
Number | 54789 |
Ownership Type | Professional Association |
Certification | HACCP, ISO 9001:2000, ISO 9001:2008 |
Production Capacity | |
---|---|
Factory Size | |
Average Tead Time | |
Compliance Maintaining | |
Export Percentage | |
Annual Sales Volume | |
Packaging Details |
Office Size | |
---|---|
Export Markets Country | |
Top Five Countries | |
Nearest Port | |
Factory Location | |
Main Products 1 | |
Main Products 2 | |
Main Products 3 | |
Other Products You Sell |